Intermediate Novice Silver Femminile GR1 - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Micol SOFIA Pat Torino ITA 32.18 15.16  17.02 3.38 3.50 3.13 0.00 #7
2 Flavia BORGHINI Liguria Ghiaccio ITA 26.71 11.61  15.10 3.00 2.88 3.00 0.00 #10
3 Charlène LUISI Artistique Vallee d'Aoste ITA 26.34 10.61  15.73 3.25 3.00 3.00 0.00 #6
4 Sophie CAVALLARI A.s.d. H.C. Aosta Gladiator ITA 25.99 11.74  14.25 3.13 2.75 2.50 0.00 #3
5 Giorgia LANZA Progetto Sport Borgata ITA 25.95 12.96  12.99 2.88 2.63 2.13 0.00 #2
6 Chiara LAGUZZI Ice Club Torino ITA 25.33 13.41  11.92 2.63 2.13 2.25 0.00 #4
7 Sophie FRASCAROLI Ice Club Torino ITA 23.61 11.28  12.33 2.75 2.00 2.50 0.00 #5
8 Martina ODDONE Cus Torino ITA 22.40 9.43  12.97 2.63 2.50 2.50 0.00 #1
9 Anna ATTANASI Sportincontro ITA 21.94 8.96  12.98 2.75 2.50 2.38 0.00 #12
10 Luna RIENTE Artistique Vallee d'Aoste ITA 20.44 9.59  10.85 2.38 2.00 2.00 0.00 #8
11 Giorgia TRUCCO Ice Pole Pinerolo ASD ITA 20.37 8.45  11.92 2.63 2.25 2.13 0.00 #9
12 Alice BORDIGONI Artistique Vallee d'Aoste ITA 17.80 7.79  10.01 2.25 1.88 1.75 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2026 21:50 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.