Basic Novice Gold Femminile - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mya SERAFINO Ice Club Torino ITA 42.52 19.69  22.83 4.67 4.58 4.42 0.00 #6
2 Delia DONATI Pat Torino ITA 38.82 15.15  23.67 5.00 4.67 4.50 0.00 #9
3 Dafne NOCCIOLO Sportincontro ITA 38.60 19.13  19.47 4.08 3.58 4.00 0.00 #4
4 Alisa SIVOLAPOVA Ice Club Torino ITA 38.19 18.99  19.20 4.08 3.67 3.75 0.00 #10
5 Adele MARCHINA Ice Club Torino ITA 34.90 15.13  19.77 3.92 3.75 4.17 0.00 #8
6 Anna THERISOD Ice Club Torino ITA 32.12 16.67  15.45 3.25 2.67 3.33 0.00 #5
7 Iris MILAN Ice Pole Pinerolo ASD ITA 28.13 15.46  12.67 2.83 2.25 2.50 0.00 #2
8 Chloe PEREZ Ice Club Torino ITA 25.68 13.15  12.53 2.50 2.58 2.42 0.00 #3
9 Chiara PARIONA MENDOZA Skating Club Courmayeur ITA 23.87 9.25  14.62 2.92 2.83 3.00 0.00 #7
10 Martina MORIONDO Pat Torino ITA 22.88 9.25  13.63 2.83 2.58 2.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2026 21:50 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.