| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadin SCHOELZHORN | ITA | 34.24 | 17.65 | 16.59 | 3.63 | 3.13 | 3.00 | 0.00 | #2 | |
| 2 | Chiara NICOLETTI | ITA | 27.66 | 13.20 | 14.46 | 3.25 | 2.75 | 2.50 | 0.00 | #5 | |
| 3 | Alice RIGHETTI | ITA | 26.57 | 11.95 | 15.12 | 3.38 | 2.88 | 2.63 | 0.50 | #3 | |
| 4 | Azzurra IORI | ITA | 24.85 | 11.60 | 14.25 | 3.25 | 2.63 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/01/2018 17:52