| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna PEZZETTA | ITA | 34.85 | 18.65 | 17.20 | 3.50 | 3.38 | 1.00 | #6 | |
| 2 | Valentina FERRARI | ITA | 33.90 | 16.07 | 17.83 | 3.63 | 3.50 | 0.00 | #7 | |
| 3 | Angelica LA MANNA | ITA | 27.78 | 11.20 | 16.58 | 3.38 | 3.25 | 0.00 | #2 | |
| 4 | Sofia DELVAI | ITA | 26.12 | 10.41 | 17.21 | 3.75 | 3.13 | 1.50 | #9 | |
| 5 | Anna ALBERTI | ITA | 25.93 | 11.55 | 14.38 | 3.00 | 2.75 | 0.00 | #13 | |
| 6 | Selene DANTONE | ITA | 25.36 | 12.70 | 13.16 | 2.63 | 2.63 | 0.50 | #1 | |
| 7 | Sofia Cristina CHUGAYDA | ITA | 25.13 | 11.35 | 13.78 | 2.88 | 2.63 | 0.00 | #3 | |
| 8 | Giorgia RIGONI | ITA | 24.78 | 11.95 | 12.83 | 2.38 | 2.75 | 0.00 | #10 | |
| 9 | Angelica PAIS BECHER | ITA | 24.68 | 12.65 | 12.53 | 2.63 | 2.38 | 0.50 | #12 | |
| 10 | Marta VIAN | ITA | 23.43 | 10.90 | 12.53 | 2.38 | 2.63 | 0.00 | #5 | |
| 11 | Alyssa DEZULIAN | ITA | 23.33 | 11.75 | 11.58 | 2.38 | 2.25 | 0.00 | #8 | |
| 12 | Michelle KOZIK | ITA | 22.53 | 11.00 | 12.53 | 2.63 | 2.38 | 1.00 | #4 | |
| 13 | Marianna ALBRIZZI | ITA | 21.00 | 9.30 | 12.20 | 2.50 | 2.38 | 0.50 | #14 | |
| 14 | Mathilde PALLAVER | ITA | 20.70 | 9.32 | 11.88 | 2.50 | 2.25 | 0.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/01/2018 17:52