| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita DOSSENA | ITA | 26.63 | 13.50 | 13.13 | 2.50 | 2.75 | 0.00 | #4 | |
| 2 | Jacopo SARTINI | ITA | 24.32 | 10.56 | 13.76 | 2.75 | 2.75 | 0.00 | #3 | |
| 3 | Alessandro COVIELLO | ITA | 19.68 | 7.15 | 12.53 | 2.38 | 2.63 | 0.00 | #1 | |
| 4 | Matteo PARROCCHETTI | ITA | 19.21 | 8.75 | 10.96 | 2.13 | 2.25 | 0.50 | #5 | |
| 5 | Enrico BERTOCCHI | ITA | 10.80 | 3.80 | 7.50 | 1.50 | 1.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14/01/2018 17:52