| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Ylenia CARRARO | ITA | 27.18 | 1 |
| 2 | Anna BARONI | ITA | 23.55 | 2 |
| 3 | Mirjam BERNARDI | ITA | 22.33 | 3 |
| 4 | Victoria PITSCHEIDER | ITA | 22.31 | 4 |
| 5 | Greta POMARICO | ITA | 22.27 | 5 |
| 6 | Valentina SABA | ITA | 21.95 | 6 |
| 7 | Alice TONIOLLI | ITA | 21.70 | 7 |
| 8 | Giulia MARTELLO | ITA | 21.52 | 8 |
| 9 | Angelica GIOVANNINI | ITA | 20.68 | 9 |
| 10 | Greta AGOSTINI | ITA | 20.44 | 10 |
| 11 | Beatrice FONTANA ROS | ITA | 20.38 | 11 |
| 12 | Melany PLANCHENSTEINER | ITA | 19.26 | 12 |
| 13 | Margherita MARASTONI | ITA | 18.43 | 13 |
| 14 | Aurora RIGONI | ITA | 17.84 | 14 |
| 15 | Eleonora MOINO | ITA | 17.38 | 15 |
| 16 | Dania MICHELUZZI | ITA | 15.68 | 16 |
| 17 | Camilla FRANCHI | ITA | 14.86 | 17 |
| 18 | Anna OBERRAUCH | ITA | 14.83 | 18 |
| 19 | Elda GARBIN | ITA | 14.75 | 19 |
| 20 | Ilaria BETTA | ITA | 14.58 | 20 |
| 21 | Camilla TIMON | ITA | 14.26 | 21 |
| 22 | Anna MAGRO | ITA | 13.65 | 22 |
| WD | Claudia GIOLAI | ITA | ||
| WD | Leonie OBEXER | ITA |
Last Update: 14/01/2018 17:52