| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alessia BRESCINI | ITA | 25.26 | 1 |
| 2 | Rachele NICCOLAI | ITA | 24.93 | 2 |
| 3 | Camilla RABBINI | ITA | 24.13 | 3 |
| 4 | Letizia GIAMMEI | ITA | 23.68 | 4 |
| 5 | Susanna SIGNORELLI | ITA | 20.28 | 5 |
| 6 | Amy PATERNESI | ITA | 17.33 | 6 |
| 7 | Anita PANDOLFI | ITA | 15.00 | 7 |
| WD | Veronica TOMMASINI | ITA |
Last Update: 10/12/2017 21:33